Wilaya Football League of biskra

Saturday 27 December 2025
14:00
El Outaya
U-20 GB Matchday 10
TRB El Outaya
IRB EL Kantara
'2
'5
'9
'19
'25
'35
'36
'38
'40
'41
'90
2'
Goal by SIDALI DJENIDI (TRBEO)
5'
Goal by KEZZAZ LOUAI TAKAI EDDINE (TRBEO)
9'
FADI YOUB is shown the yellow card
10'
WAIL AGGOUNI replaces OKBA NAFAA OUNOKI
10'
BELHADJ RAMI replaces TOBBI AMOR
19'
WAIL AGGOUNI is shown the yellow card
25'
ADEL AMIRI replaces AGGOUNI WASSIM
30'
ABDELAZIZ MOUSSA replaces SIFEDDINE AYAT
30'
Goal by ADEL AMIRI (TRBEO)
35'
ABDELAZIZ MOUSSA is shown the yellow card
36'
Goal by ABDALLAH ABOUD (TRBEO)
36'
ABDALLAH ABOUD is shown the yellow card
38'
MOHAMMED SOUFIANE HARBOUCHE is shown the yellow card
40'
MOHAMMED SOUFIANE HARBOUCHE is shown the red card
41'
Goal by KEZZAZ LOUAI TAKAI EDDINE (TRBEO)

Standings

Pos Club P GD Points
1 ESB ES Branis 14 +27 39
2 JSD JSDjamourah 14 +12 32
3 IRBEK IRB EL Kantara 14 +6 22
4 TRBEO TRB El Outaya 14 +15 21
5 WABL WAB Lichana 14 -2 17
6 CRBB CRB Bouchagroune 14 -14 14
7 CRBEO CRB El Outaya 14 -13 11
8 AAO AA Oumache 0 0 0
9 JTEH JT El Hadjeb 14 -43 0
View All

Standings

Pos Club P GD Points
1 ESB ES Branis 14 +27 39
2 JSD JSDjamourah 14 +12 32
3 IRBEK IRB EL Kantara 14 +6 22
4 TRBEO TRB El Outaya 14 +15 21
5 WABL WAB Lichana 14 -2 17
6 CRBB CRB Bouchagroune 14 -14 14
7 CRBEO CRB El Outaya 14 -13 11
8 AAO AA Oumache 0 0 0
9 JTEH JT El Hadjeb 14 -43 0
View All

Photo Album

View All

Video Album

View All

Standings

Pos Club P GD Points
1 ESB ES Branis 14 +27 39
2 JSD JSDjamourah 14 +12 32
3 IRBEK IRB EL Kantara 14 +6 22
4 TRBEO TRB El Outaya 14 +15 21
5 WABL WAB Lichana 14 -2 17
6 CRBB CRB Bouchagroune 14 -14 14
7 CRBEO CRB El Outaya 14 -13 11
8 AAO AA Oumache 0 0 0
9 JTEH JT El Hadjeb 14 -43 0
View All

Standings

Pos Club P GD Points
1 ESB ES Branis 14 +27 39
2 JSD JSDjamourah 14 +12 32
3 IRBEK IRB EL Kantara 14 +6 22
4 TRBEO TRB El Outaya 14 +15 21
5 WABL WAB Lichana 14 -2 17
6 CRBB CRB Bouchagroune 14 -14 14
7 CRBEO CRB El Outaya 14 -13 11
8 AAO AA Oumache 0 0 0
9 JTEH JT El Hadjeb 14 -43 0
View All